Time / s   	0 - 0    	1 - 0    	
00000.0   	 1.3933147	 0.0019427	
00000.1   	 1.3816554	 0.0019427	
00000.2   	 1.3816554	 0.0019427	
00000.2   	 1.3816554	 0.0019427	
00000.3   	 1.3816554	 0.0019427	
00000.4   	 1.3816554	 0.0019427	
00000.5   	 1.3816554	 0.0019427	
00000.6   	 1.3816554	 0.0019427	
00000.6   	 1.3816554	 0.0019427	
00000.7   	 1.3816554	 0.0019427	
00000.8   	 1.3816554	 0.0019427	
00000.9   	 1.3816554	 0.0019427	
00000.9   	 1.3816554	 0.0019427	
00001.0   	 1.3816554	 0.0019427	
00001.1   	 1.3816554	 0.0019427	
00001.2   	 1.3816554	 0.0019427	
00001.3   	 1.3816554	 0.0019427	
00001.3   	 1.3816554	 0.0019427	
00001.4   	 1.3816554	 0.0019427	
00001.5   	 1.3816554	 0.0019427	
00001.6   	 1.3816554	 0.0019427	
00001.7   	 1.3816554	 0.0019427	
00001.7   	 1.3816554	 0.0019427	
00001.8   	 1.3816554	 0.0019427	
00001.9   	 1.3816554	 0.0019427	
00002.0   	 1.3816554	 0.0019427	
00002.1   	 1.3816554	 0.0019427	
00002.1   	 1.3816554	 0.0019427	
00002.2   	 1.3816554	 0.0019427	
00002.3   	 1.3816554	 0.0019427	
00002.4   	 1.3816554	 0.0019427	
00002.4   	 1.3816554	 0.0019427	
00002.5   	 1.3816554	 0.0019427	
00002.6   	 1.3816554	 0.0019427	
00002.7   	 1.3816554	 0.0019427	
00002.8   	 1.3816554	 0.0019427	
00002.8   	 1.3816554	 0.0019427	
00002.9   	 1.3816554	 0.0019427	
00003.0   	 1.3816554	 0.0019427	
00003.1   	 1.3816554	 0.0019427	
00003.2   	 1.3816554	 0.0019427	
00003.2   	 1.3816554	 0.0019427	
00003.3   	 1.3816554	 0.0019427	
00003.4   	 1.3816554	 0.0019427	
00003.5   	 1.3816554	 0.0019427	
00003.6   	 1.3816554	 0.0019427	
00003.6   	 1.3816554	 0.0019427	
00003.7   	 1.3816554	 0.0019427	
00003.8   	 1.3816554	 0.0019427	
00003.9   	 1.3816554	 0.0019427	
00004.0   	 1.3816554	 0.0019427	
00004.0   	 1.3816554	 0.0019427	
00004.1   	 1.3816554	 0.0019427	
00004.2   	 1.3816554	 0.0019427	
00004.3   	 1.3816554	 0.0019427	
00004.3   	 1.3816554	 0.0019427	
00004.4   	 1.3816554	 0.0019427	
00004.5   	 1.3816554	 0.0019427	
00004.6   	 1.3816554	 0.0019427	
00004.7   	 1.3816554	 0.0019427	
00004.7   	 1.3816554	 0.0019427	
00004.8   	 1.3816554	 0.0019427	
00004.9   	 1.3816554	 0.0019427	
00005.0   	 1.3816554	 0.0019427	
00005.1   	 1.3816554	 0.0019427	
00005.1   	 1.3816554	 0.0019427	
00005.2   	 1.3816554	 0.0019427	
00005.3   	 1.3816554	 0.0019427	
00005.4   	 1.3816554	 0.0019427	
00005.5   	 1.3816554	 0.0019427	
00005.5   	 1.3816554	 0.0019427	
00005.6   	 1.3816554	 0.0019427	
00005.7   	 1.3816554	 0.0019427	
00005.8   	 1.3816554	 0.0019427	
00005.8   	 1.3816554	 0.0019427	
00005.9   	 1.3816554	 0.0019427	
00006.0   	 1.3816554	 0.0019427	
00006.1   	 1.3816554	 0.0019427	
00006.2   	 1.3816554	 0.0019427	
00006.2   	 1.3816554	 0.0019427	
00006.3   	 1.3816554	 0.0019427	
00006.4   	 1.3816554	 0.0019427	
00006.5   	 1.3816554	 0.0019427	
00006.6   	 1.3816554	 0.0019427	
00006.6   	 1.3816554	 0.0019427	
00006.7   	 1.3816554	 0.0019427	
00006.8   	 1.3816554	 0.0019427	
00006.9   	 1.3816554	 0.0019427	
00007.0   	 1.3816554	 0.0019427	
00007.0   	 1.3816554	 0.0019427	
00007.1   	 1.3816554	 0.0019427	
00007.2   	 1.3816554	 0.0019427	
00007.3   	 1.3816554	 0.0019427	
00007.3   	 1.3816554	 0.0019427	
00007.4   	 1.3816554	 0.0019427	
00007.5   	 1.3816554	 0.0019427	
00007.6   	 1.3816554	 0.0019427	
00007.7   	 1.3816554	 0.0019427	
00007.7   	 1.3816554	 0.0019427	
00007.8   	 1.3816554	 0.0019427	
00007.9   	 1.3816554	 0.0019427	
00008.0   	 1.3816554	 0.0019427	
00008.1   	 1.3816554	 0.0019427	
00008.1   	 1.3816554	 0.0019427	
00008.2   	 1.3816554	 0.0019427	
00008.3   	 1.3816554	 0.0019427	
00008.4   	 1.3816554	 0.0019427	
00008.5   	 1.3816554	 0.0019427	
00008.5   	 1.3816554	 0.0019427	
00008.6   	 1.3816554	 0.0019427	
00008.7   	 1.3816554	 0.0019427	
00008.8   	 1.3816554	 0.0019427	
00008.8   	 1.3816554	 0.0019427	
00008.9   	 1.3816554	 0.0019427	
00009.0   	 1.3816554	 0.0019427	
00009.1   	 1.3816554	 0.0019427	
00009.2   	 1.3816554	 0.0019427	
00009.2   	 1.3816554	 0.0019427	
00009.3   	 1.3816554	 0.0019427	
00009.4   	 1.3816554	 0.0019427	
00009.5   	 1.3816554	 0.0019427	
00009.6   	 1.3816554	 0.0019427	
00009.6   	 1.3816554	 0.0019427	
00009.7   	 1.3816554	 0.0019427	
00009.8   	 1.3816554	 0.0019427	
00009.9   	 1.3816554	 0.0019427	
00010.0   	 1.3816554	 0.0019427	
00010.0   	 1.3816554	 0.0019427	
00010.1   	 1.3816554	 0.0019427	
00010.2   	 1.3816554	 0.0019427	
00010.3   	 1.3816554	 0.0019427	
00010.3   	 1.3816554	 0.0019427	
00010.4   	 1.3816554	 0.0019427	
00010.5   	 1.3816554	 0.0019427	
00010.6   	 1.3816554	 0.0019427	
00010.7   	 1.3816554	 0.0019427	
00010.7   	 1.3816554	 0.0019427	
00010.8   	 1.3816554	 0.0019427	
00010.9   	 1.3816554	 0.0019427	
00011.0   	 1.3816554	 0.0019427	
00011.1   	 1.3816554	 0.0019427	
00011.1   	 1.3816554	 0.0019427	
00011.2   	 1.3816554	 0.0019427	
00011.3   	 1.3816554	 0.0019427	
00011.4   	 1.3816554	 0.0019427	
00011.5   	 1.3816554	 0.0019427	
00011.5   	 1.3816554	 0.0019427	
00011.6   	 1.3816554	 0.0019427	
00011.7   	 1.3816554	 0.0019427	
00011.8   	 1.3816554	 0.0019427	
00011.9   	 1.3816554	 0.0019427	
00011.9   	 1.3816554	 0.0019427	
00012.0   	 1.3816554	 0.0019427	
00012.1   	 1.3816554	 0.0019427	
00012.2   	 1.3816554	 0.0019427	
00012.2   	 1.3816554	 0.0019427	
00012.3   	 1.3816554	 0.0019427	
00012.4   	 1.3816554	 0.0019427	
00012.5   	 1.3816554	 0.0019427	
00012.6   	 1.3816554	 0.0019427	
00012.6   	 1.3816554	 0.0019427	
00012.7   	 1.3816554	 0.0019427	
00012.8   	 1.3816554	 0.0019427	
00012.9   	 1.3816554	 0.0019427	
00013.0   	 1.3816554	 0.0019427	
00013.0   	 1.3816554	 0.0019427	
00013.1   	 1.3816554	 0.0019427	
00013.2   	 1.3816554	 0.0019427	
00013.3   	 1.3816554	 0.0019427	
00013.4   	 1.3816554	 0.0019427	
00013.4   	 1.3816554	 0.0019427	
00013.5   	 1.3816554	 0.0019427	
00013.6   	 1.3816554	 0.0019427	
00013.7   	 1.3816554	 0.0019427	
00013.7   	 1.3816554	 0.0019427	
00013.8   	 1.3816554	 0.0019427	
00013.9   	 1.3816554	 0.0019427	
00014.0   	 1.3816554	 0.0019427	
00014.1   	 1.3816554	 0.0019427	
00014.1   	 1.3816554	 0.0019427	
00014.2   	 1.3816554	 0.0019427	
00014.3   	 1.3816554	 0.0019427	
00014.4   	 1.3816554	 0.0019427	
00014.5   	 1.3816554	 0.0019427	
00014.5   	 1.3816554	 0.0019427	
00014.6   	 1.3816554	 0.0019427	
00014.7   	 1.3816554	 0.0019427	
00014.8   	 1.3816554	 0.0019427	
00014.9   	 1.3816554	 0.0019427	
00014.9   	 1.3816554	 0.0019427	
00015.0   	 1.3816554	 0.0019427	
00015.1   	 1.3816554	 0.0019427	

Minimal System Interval:	0.07885
Applied Interval:        	0.07885
Subcycles averaged:      	192
Started:                 	Thu Nov 04 11:47:59 2010
Finished:                	Thu Nov 04 11:48:15 2010
Experiment Description:  	none
